(Ko nga utu e whai ake nei hei tohutoro anake; Ka rereke pea nga utu o te maakete, kaua hoki e whakawhirinaki ki nga tauwhitinga!!! Ko te whero he pikinga ake, ko te kakariki he tohu hekenga.)
Tuhipoka: Ko nga utu kei roto i nga taake me te kohinga Waehe: ton Utu: RMB
SIMETHICONE | ||||
TE KAIHANGA | PURERE | AKUHATA 5TH | AKUHATA 6TH | RUNGA, KI RARO |
HAINA RAwhiti | WHAKATANGA NOA | 14700-15500 | 14700-15500 | |
HAINA ki te Tonga | MAKEMAKE TE TANGATA | 15500-15800 | 15500-15800 | |
HAINA ki te raki | KAUPAPA KAUPAPA | 15500-15800 | 15500-15800 | |
HAINA WAENGANUI | WHAKATANGA NOA | 15000-15500 | 15000-15500 | |
TE RAKI-MATAU O HAINA | WHAKATANGA NOA | 14700 | 14700 | |
YANGZHOU HAINA | WHAKATANGA NOA | KAUA E KORERO | KAUA E KORERO | |
FOSANA HAINA | WHAKATANGA NOA | 16000-16500 | 16000-16500 | |
JIANGSHAN HAINA | WHAKATANGA NOA | 14600 | 14600 | |
ZHEJIANG HINA | WHAKATANGA NOA | 15700 | 15700 | |
HAINA ki te Tonga | WHAKATANGA NOA | 18000-18500 | 17500-18500 | |
HAINA RAwhiti | WHAKATANGA NOA | 18500-19000 | 18500-19000 |
Tuhipoka: Ko nga utu kei roto i nga taake me te kohinga Waehe: ton Utu: RMB
107 HIRIKA rapa(NUI WHARE) | ||||
TE KAIHANGA | PURERE | AKUHATA 5TH | AKUHATA 6TH | RUNGA KI RARO |
HAINA RAwhiti | MAKEMAKE TE TANGATA | 13400-13700 | 13500-13700 | 50 |
HAINA ki te Tonga | OTA NOA | 13700-13800 | 13700-13800 |
|
HAINA WAENGANUI | MAKEMAKE TE TANGATA | 13500 | 13500 |
|
HAINA ki te raki | MAKEMAKE TE TANGATA | 13700 | 13700 |
|
TE HĀTANGA O HAINA | MAKEMAKE TE TANGATA | 13600-13800 | 13600-13800 |
|
HINA TE RUNGA-RAKI | TE WHAKAMAHI MAHI | 13700 | 13700 |
Tuhipoka: Ko nga utu kei roto i nga taake me te kohinga Waehe: ton Utu: RMB
HIHI HIDROGEN SILICONE HIGH | ||||
TE KAIHANGA | PURERE | AKUHATA 5TH | AKUHATA 6TH | RUNGA, KI RARO |
SHENZHEN HAINA | WHAKATANGA NOA | HE WANANGA KOTAHI | HE WANANGA KOTAHI | |
ZHEJIANG HINA | WHAKATANGA NOA | 10000 | 10000 | |
JIANGXI HAINA | WHAKATANGA NOA | 7500 | 7500 | |
SHANDONG HAINA | WHAKATANGA NOA | 8500 | 8500 | |
DOGGUAN CHINA | WHAKATANGA NOA | 7500 | 7500 |
Tuhipoka: Ko nga utu kei roto i nga taake me te kohinga Waehe: ton Utu: RMB
Hinu Hiriwa Vinyl | ||||
TE KAIHANGA | PURERE | AKUHATA 5TH | AKUHATA 6TH | RUNGA, KI RARO |
HAINA RAwhiti | OTA NOA | 15400 | 15400 | |
FOSANA HAINA | WHAKATANGA NOA | 16000 | 16000 | |
ZHEJIANG HINA | WHAKATANGA NOA | 1600 | 1600 | |
DOGGUAN CHINA | WHAKATANGA NOA | 16500-18200 | 16500-18200 | |
GUANGDONG CHINA | WHAKATANGA NOA | KAUA E KORERO | KAUA E KORERO |
Tuhipoka: Ko nga utu kei roto i nga taake me te kohinga Waehe: ton Utu: RMB
Hinu HIDROGEN ITI | ||||
TE KAIHANGA | PURERE | AKUHATA 5TH | AKUHATA 6TH | RUNGA, KI RARO |
ZHEJIANG HINA | TE WHAKAMAHI MAHI | 20000 | 20000 | |
DOGGUAN CHINA | TE WHAKAMAHI MAHI | 15500-18500 | 15500-18500 | |
JIANGXI HAINA | TE WHAKAMAHI MAHI | 18500 | 18500 |
Te wa tuku: Akuhata-07-2024